| 6-Mercaptopurine | |||
| 6APA | |||
| Adefovir dipivoxil | |||
| Allopurinol | |||
| Almotriptan | |||
| Amoxicillin Tryhidarate | |||
| Aripiprazole | |||
| Articaine HCl | |||
| Atenolol | |||
| Atomoxetine HCl | |||
| Atorvastatin | |||
| Azathioprine | |||
| Baclofen | |||
| Baclofen Isomer (R) | |||
| Benzalkonium chloride 50% | |||
| Benzatropine Mesylate | |||
| Benzethonium chloride USP/BP | |||
| Benzocaine | |||
| Benzonatate | |||
| Betamethasone Valerate | |||
| Bethanechol Cl | |||
| Bexarotene | |||
| Bisacodyl | |||
| Bosentan | |||
| Brinzolamide | |||
| Bumetanide | |||
| Bupivacaine Base | |||
| Bupivacaine HCl | |||
| Busulfan | |||
| Calcium Folinate (Leucovorin Calicum) | |||
| Carbamazepine | |||
| Carbidopa | |||
| Carisoprodol | |||
| Carprofen | |||
| Carvedilol | |||
| Carvedilol Phosphate | |||
| Ceftazidime | |||
| Cefuroxime Axetil | |||
| Cefuroxime Sodium | |||
| Cefuroxime Waxetil | |||
| Cetirizine HCl | |||
| Cetrirnide - Strong Solution (IPA) | |||
| Cetrirnide Powder | |||
| Cetylpyridinium Chloride | |||
| Chlorambucil | |||
| Chloroprocaine HCl | |||
| Choline Salicylate 80% | |||
| Cimetidine | |||
| Cinacalcet | |||
| Cinchocaine Base | |||
| Cinchocaine HCl | |||
| Citalopram Hydrobromide | |||
| Clobetasol Propionate | |||
| Clobetasone Butyrate | |||
| Clopidogrel Bisulfate | |||
| Crystalline Sodium Amoxicillin non sterilie | |||
| Cyclizine HCl | |||
| Cyclopenthiazide | |||
| Cyproterone Acetate | |||
| Danazol | |||
| Darifenacin | |||
| Darunavir Ethanolate | |||
| Deferasirox | |||
| Desvenlafaxine | |||
| Diethylpropion HCl | |||
| Digoxin | |||
| Dimethylaminoethanol Bitartrate | |||
| Dimethylaminoethanol Bitartrate | |||
| Dipifevrine HCL | |||
| Donepezil | |||
| Dorzolamide HCl | |||
| Duloxetine | |||
| Esmolol | |||
| Esomeprazole Mg | |||
| Esomeprazole Sodium | |||
| Etomidate | |||
| Ezetimibe | |||
| Fenoldopam Mesylate | |||
| Fentanyl | |||
| Fentanyl Citrate | |||
| Fexofenadine | |||
| Flupentixol Dihydrochloride | |||
| Fluphenazine Decanoate | |||
| Fosaprepitant Dimeglumine | |||
| Fosphenytoin Sodium | |||
| Gliclazide | |||
| Glimepiride | |||
| Glipizide | |||
| Hexetidine | |||
| Hydrocodone Bitartrate | |||
| Indapamide | |||
| Iohexol | |||
| Iopamidol | |||
| Labetalol HCL | |||
| Lenalidomide | |||
| Levonordefrin | |||
| Levonordefrin HCl | |||
| Mecetronium Ethosulphate | |||
| Mefloquine HCl | |||
| Melphalan | |||
| Mepivacaine HCl | |||
| Mercaptopurine-6 | |||
| Methanamine Hippurate | |||
| Methylphenidate HCl | |||
| Metolazone | |||
| Metoprolol Tartrate | |||
| Mianserin HCL | |||
| Micronised Betamethasone Alchohol | |||
| MST, Tircacillin | |||
| Mupirocin MFA | |||
| Nefopam | |||
| Nicorandil | |||
| Nomegestrol Acetate | |||
| Octenidine HCI | |||
| Olanzapine | |||
| Omeprazole Base | |||
| Oxcarbazepine | |||
| Oxybuprocaine HCl | |||
| Oxybutynin Base | |||
| Oxybutynin HCl | |||
| Paliperidone | |||
| Pantoprazole Sodium | |||
| Paracetamol Crystals | |||
| Paracetamol Powder | |||
| Paroxetine | |||
| Penbutolol Sulphate | |||
| Penciclovir Sodium | |||
| Pergolide Mesilate | |||
| Perindopril tBuNH2 | |||
| Pholcodine | |||
| Picosulfate Sodium | |||
| Pioglitazone | |||
| Potassium Clavulanate: Amoxicillin 1:1 blend | |||
| Potassium Clavulanate: Avicel 1:1 blend | |||
| Potassium Clavulanate: Syloid 1:1 blend | |||
| Pralidoxime Chloride | |||
| Pregabalin | |||
| Prilocaine Base | |||
| Prilocaine HCl | |||
| Promegestone | |||
| Propofol | |||
| Prilocaine HCl | |||
| Propofol | |||
| Quetiapine Hemifumarate | |||
| Rasagiline | |||
| Remifentanil HCl | |||
| Ribavirin | |||
| Riluzole | |||
| Ropinirole | |||
| Ropivacaine | |||
| Ropivacaine HCl | |||
| Rosiglitazone | |||
| Salbutamol Sulphate (Albuterol Sulphate) | |||
| Scopolamine | |||
| Scopolamine n-butyl Bromide | |||
| Selegiline HCl | |||
| Sodium Acetate Trihydrate Technical | |||
| Sotalol HCL | |||
| Strontium Ranelate | |||
| Sufentanil | |||
| Sufentanil Base | |||
| Terodiline HCL | |||
| Tetracaine Base | |||
| Tetracaine HCl | |||
| Thioridazine HCl | |||
| Thiothixene | |||
| Tirofiban | |||
| Topiramate | |||
| Topotecan | |||
| Topotecan HCl | |||
| Tramadol HCI | |||
| Trandolapril | |||
| Tricaine Methane Sulphonate | |||
| Trimetazidine 2HCl | |||
| Venlafaxine HCI | |||
| Vigabatrin | |||
| Vinblastine Sulphate | |||
| Vincristine Sulphate | |||
| Xipamide | |||
| Ziprasidone HCl | |||
| Zonisamide | |||
| API’s are available for UK & Ireland market. For more information please contact us | |||
| NOTE: Jenson Pharmaceutical Services will not infringe patent or other intellectual property rights assigned to other parties while performing any of the range of services offered. This list is not an offer to dispose of a product in a territory where there is patent protection in force. | |||



