| Aciclovir | |||
| Albendazole | |||
| Allopurinol | |||
| Anastrazole | |||
| Articaine HCl | |||
| Atovaquone | |||
| Azacitidine | |||
| Azathioprine | |||
| Baclofen | |||
| Baclofen Isomer (R) | |||
| Benzatropine Mesylate | |||
| Benzonatate | |||
| Benzydamine HCl | |||
| Bethanechol Cl | |||
| Bicalutamide | |||
| Bupivacaine Base | |||
| Bupivacaine HCl | |||
| Carbamazepine | |||
| Carisoprodol | |||
| Carprofen | |||
| Cetirizine DiHCI | |||
| Chloroprocaine HCl | |||
| Choline Salicylate 80% | |||
| Cilostazol | |||
| Cimetidine | |||
| Cinchocaine Base | |||
| Cinchocaine HCl | |||
| Ciprofloxacin Base | |||
| Ciprofloxacin HCI | |||
| Cisatracurium Besylate | |||
| Clindamycin HCl | |||
| Clindamycin Phosphate | |||
| Cyclopenthiazide | |||
| Cyclopentolate | |||
| Diethylpropion HCl | |||
| Dimethylaminoethanol Bitartrate | |||
| Donepezil HCl | |||
| Doxylamine Succinate | |||
| Duloxetine | |||
| Eletriptan | |||
| Enrofloxacin | |||
| Esomeprazole | |||
| Etofenamate | |||
| Exemestane | |||
| Famotidine | |||
| Fenofibrate | |||
| Fenoldopam Mesylate | |||
| Fentanyl | |||
| Fentanyl Citrate | |||
| Flumazenil | |||
| Fluoxetine | |||
| Fluphenazine Decanoate | |||
| Fluphenazine HCl | |||
| Fluticasone Propionate | |||
| Fluvastatin | |||
| Fosphenytoin Sodium | |||
| Glimepiride | |||
| Granisetron HCl | |||
| Halofantrine | |||
| Hydrocodone Bitartrate | |||
| Imatinib Mesylate | |||
| Imiquimod | |||
| Iodine (Inorganic Salt) | |||
| Ketoconazole | |||
| Ketorolac | |||
| Lamotrigine | |||
| Lansoprazole | |||
| Letrozole | |||
| Levocetirizine DiHCl | |||
| Levofloxacin | |||
| Levonordefrin | |||
| Levonordefrin HCl | |||
| Linezolid | |||
| Mefloquine HCl | |||
| Meloxicam | |||
| Memantine HCl | |||
| Mepivacaine HCl | |||
| Mercaptopurine-6 | |||
| Metformin | |||
| Methanamine Hippurate | |||
| Methylphenidate HCl | |||
| Metolazone | |||
| Midazolam Base | |||
| Midazolam Maleate | |||
| Modafinil | |||
| Modafinil-(R) | |||
| Mometasone Furoate | |||
| Montelukast Sodium | |||
| Moxonidine | |||
| Nimodipine | |||
| Nitrendipine | |||
| Olmesartan | |||
| Omeprazole Base | |||
| Omeprazole Mg | |||
| Omeprazole Sodium | |||
| Oxcarbazepine | |||
| Oxybuprocaine HCl | |||
| Oxybutynin Base | |||
| Oxybutynin HCl | |||
| Pantaprazole | |||
| Paracetamol Crystals | |||
| Paracetamol Powder | |||
| Penbutolol Sulphate | |||
| Penciclovir Sodium | |||
| Penthidine | |||
| Pentoxifylline | |||
| Pholcodine | |||
| Potassium Iodate (Inorganic Salt) | |||
| Potassium Iodide (Inorganic Salt) | |||
| Povidone Iodine (Inorganic Salt) | |||
| Pramipexole DiHCl | |||
| Pregabalin | |||
| Prilocaine Base | |||
| Prilocaine HCl | |||
| Prochlorperazine Maleate | |||
| Quetiapine | |||
| Rabeprazole | |||
| Ranitidine | |||
| Remifentanil HCl | |||
| Ribavirin | |||
| Riluzole | |||
| Risedronate | |||
| Robenidine | |||
| Rocuronium Bromide | |||
| Ropivacaine | |||
| Ropivacaine HCl | |||
| Scopolamine | |||
| Scopolamine n-butyl Bromide | |||
| Sodium Acetate Trihydrate Technical | |||
| Sufentanil | |||
| Temozolomide | |||
| Tenofovir Disoproxil | |||
| Terbinafine HCI | |||
| Tetracaine Base | |||
| Tetracaine HCl | |||
| Thioridazine HCl | |||
| Thiothixene | |||
| Tioconazole | |||
| Tramadol HCl | |||
| Tricaine Methane Sulphonate | |||
| Tropicamide | |||
| Valsartan | |||
| Venlafaxine HCI | |||
| Vinblastine Sulphate | |||
| Vincristine Sulphate | |||
| Zolpidem | |||
| Zonisamide | |||
| API’s are available for UK & Ireland market. For more information please contact us | |||
| NOTE: Jenson Pharmaceutical Services will not infringe patent or other intellectual property rights assigned to other parties while performing any of the range of services offered. This list is not an offer to dispose of a product in a territory where there is patent protection in force. | |||

